Biblical Women - A
Overview
This page can be used as a resource for the Echoes of Eve: A Resource for Biblical Womanhood journal I am creating. It contains helpful links, resources for references, and details on the supplies used to create the pages in the section dedicated to women associated with the letter A.
Downloadable PDF*This PDF will be updated as pages are added to the section.
Page Aesthetics
- Theme: Pink & Blue
- Font: Tribal Inspiration
- Stickers: RongRong's Rainbow Girls Collection (pink and blue)
-
Pens:
- Monami Plus Pen 3000: B09 Blue and RP24 Pink
- Monami Live Color: B09 Blue and RP24 Pink
- ZIG Clean Color Dot: Blue, BlueBonnet, Candy Pink, and Pink
- Ecoline Brush Pen: 580 Pastel Blue and 390 Pastel Rose
- Pigma Micron: 02 Black
- Uniball Signo White Gel Pen
- Ballpoint Pen
Women to Study
Woman | Bible Verse [1] | # | References |
---|---|---|---|
Abel, Wise Woman of | 2 Samuel 20 | 3 | Episode on YouTube |
Abi | 2 Kings 19; 2 Chronicles 29 | 4 | 🔗 Meaning of the Name Abijah |
Abigail #1 | 1 Samuel 25 | 4 | 🔗 Meaning of the Name Abigail |
Abigail #2 | 1 Chronicles 2:15-17 | 4 | 🔗 Meaning of the Name Abigail |
Abihail #1 | 1 Chronicles 2:25 | 4 | 🔗 Meaning of the Name Abihail |
Abihail #2 | 2 Chronicles 11:18 | 4 | 🔗 Meaning of the Name Abihail |
Abihail #3 [2] | Numbers 3:35 | 4 | 🔗 Meaning of the Name Abihail |
Abiram’s Wife | Numbers 16:27 | 4 | |
Abishag | 1 Kings 1-2 | 4 | 🔗 Meaning of the Name Abishag |
Abital | 2 Samuel 3:4; 1 Chronicles 3:3 | 5 | 🔗 Meaning of the Name Abital |
Abraham, Daughter of | Luke 13 | 5 | |
Achsah | Joshua 15:16-17; Judges 1:12-13 | 5 | |
Adah #1 | Genesis 36 | ||
Adah #2 | Genesis 5:4 | ||
Adam & Eve, Daughters of | Genesis 4:19-23 | ||
Adulterous Woman | John 8 | ||
Ahinoam #1 | 1 Samuel 14:50 | ||
Ahinoam #2 | 1 Samuel 25:43; 27:3; 30:5; 2 Samuel 2:2;3:2; 1 Chronicles 3:31 | ||
Ahlai | 1 Chronicles 2:31 | ||
Aholibamah | Genesis 36; 1 Chronicles 1:52 | ||
Anah | Genesis 36 | ||
Anna the Prophetess | Luke 2:36-38 | ||
Anointing Woman | Luke 7 | ||
Asenath | Genesis 41:45,50; 46:20 | ||
Ashtoreth | 1 Kings 11:5; 44; 2 Kings 23:13 | ||
Atarah | 1 Chronicles 2:26 | ||
Athaliah | 2 Kings 8:28; 11; 2 Chronicles 22-24:7 | ||
Azubah #1 | 1 Kings 22:42; 2 Chronicles 20:31 | ||
Azubah #2 | 1 Chronicles 2:18-19 |
Footnotes
- This is not an exhaustive list of Bible verse, just a reference to start from.
- There are 5 Abihail's in the Bible: 2 are explicitly identified as women and 2 are explicity identified as men. The final Abihail is not given a gender, some lists I found included this Abihail as a woman and others did not. I am including this person in the journal not only because there's a 50% chance it is a woman, but because the ambiquity here is indicative of a larger problem in identifying women in the Bible.
0 responses to “Biblical Women - A”
How are you feeling today?
Click the emotion you're feeling to see an inspiring bible verse.
Angry

Sad

Afraid

Annoyed

Happy

Shocked